|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.2123 ns | 6.2138 ns | 6.2158 ns |
R² | 0.9998194 | 0.9998282 | 0.9998147 |
Mean | 6.2123 ns | 6.2146 ns | 6.2181 ns |
Std. Dev. | 4.8487 ps | 15.420 ps | 24.911 ps |
Median | 6.2106 ns | 6.2110 ns | 6.2122 ns |
MAD | 1.9351 ps | 2.6219 ps | 3.4976 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.